2024-05-24 21:10:42 -04:00
2024-05-21 22:38:17 -04:00
2024-05-24 20:52:39 -04:00
2024-05-24 20:52:39 -04:00
2024-05-24 00:52:23 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 20:52:39 -04:00
2024-05-24 21:10:42 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 00:16:02 -04:00
2024-05-24 00:16:02 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 17:57:03 -04:00
2024-05-21 22:35:37 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 20:52:39 -04:00
2024-05-24 20:52:39 -04:00
2024-05-24 17:57:03 -04:00
2024-05-24 20:53:15 -04:00
2024-05-24 20:52:39 -04:00
2024-05-24 17:57:03 -04:00

Neroshitron

image

Development

Documentation For Initial Project Setup

Running Backend

  1. Open your terminal and navigate to the root of the git repository.
  2. Make sure that docker and docker compose are installed.
  3. Run docker-compose --env-file ./docker.env up which will start up OwnCast, AppWrite, and the UI.

MailDev

http://localhost:1080 This is where all mail being sent shows up from the application for developers.

OwnCast

http://localhost:8080/ Configuration is done through the Owncast administration page located on your server under /admin. The login username is admin and the password is your stream key, the default being abc123.

Supabase

http://localhost:8000/ You will need to register and sign up, the first account on the appwrite instance will be the admin account.çConfiguration is done through the Owncast administration page located on your server under /admin. The login username is admin and the password is your stream key, the default being abc123.

Running UI

  1. Open your terminal and navigate to the root folder of the git repository.
  2. Run the command npm update.
  3. Once the depedencies are pulled and installed you can run the command npm run dev to run the application in development mode.
  4. Open http://localhost:3000/
Description
Prototyping for art sas platform #2
Readme 64 MiB
Languages
TypeScript 96.6%
JavaScript 1.5%
CSS 1.5%
Dockerfile 0.4%